Your Free Gift is Awaiting in your Inbox
Features
|
|
Leakage Current : | Approx. 0.5 mA, Approx. 0.4 mA |
Shape / Structure : | General-purpose Limit switches |
Operating Force : | Standard value 9.81 N max. |
Release Force : | Standard value 0.98 N min. |
Pre-Travel : | Standard value 10 +2/-1 ° |
More Details |

-
Warranty
As per Omron's policy -
100% Original
Products -
Free Shipping
on orders above Rs. 1,000 -
Secure
Payments -
100% buyer
Protection -
EARN
IB Cash
Features:
Load | General load | |||||
Ratings (AC): Non-Inductive load | Rated voltage: 125 VAC / Resistive load: 5 A(NC) 5 A(NO) Rated voltage: 250 VAC / Resistive load: 5 A(NC) 5 A(NO) | |||||
Ratings (DC): Non-Inductive load | Rated voltage: 125 VDC / Resistive load: 0.4 A(NC) 0.4 A(NO) Rated voltage: 250 VDC / Resistive load: 0.2 A(NC) 0.2 A(NO) | |||||
Protective circuit | Classification of protection against electric shock: Class I Short-circuit protective device: 10 A fuse type gG or gI (IEC269) | |||||
Conduit size | G1/2 | |||||
Earth terminal | Without ground terminal | |||||
Indicator | LED (Possible to change between Light when operating and Light when not operating.) Voltage: 115 VAC/VDC, 10 to 24 VAC/VDC | |||||
Permissible operating frequency | Mechanically: 120 operations / 1 minute max., Electrically: 30 operations / 1 minute max. | |||||
Dielectric strength | Between each terminal of the same polarities: 600 VAC 50/60 Hz 1 min Between each terminaland ground: 1,500 VAC 50/60 Hz for 1 min Between each terminal and non-live-metallic part: 1,500 VAC 50/60 Hz for 1 min | |||||
Impulse withstand voltage | Between each terminaland ground: 2.5 kV Between each terminal and non-live-metallic part: 2.5 kV | |||||
Mechanical durability | 10,000,000 operations min. (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) | |||||
Electrically durability | 500,000 operations min. (3 A at 250 VAC) (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) | |||||
Shock resistance | Destruction: 1000 m/s2 max., Malfunction: 300 m/s2 max. | |||||
Movement Differential | Standard value 7 ° max. | |||||
Condition of operating characteristics | When the lever length is 38 mm |
9,256
(GST inclusive price)
7,844
(GST extra)
i
|
for your valuable feedback


Please enter your e-mail address and we will send you a confirmation mail to reset your password.
Your password has been reset successfully.
To sign in with your new password, Click here