 
      
     Chat
   
    Chat
   Ships within 4 days
                
                  Ships within 4 days
                
               
               
               
               
               
               
               
    View
View
View
View
| FAR | <=0.0001% | 
| Finger Print Capacity | 1000 | 
| Display | 71.12 mm TFT | 
| Type of Product | Access Control Machine | 
 Warranty as per brand
                
                  
                
                  Warranty as per brand
                 100% Original Products
                
                  
                
                  100% Original Products
                 Secure payments
                
                  
                
                  Secure payments
                 100% Buyer protection
                
                  
                
                  100% Buyer protection
                 Top Brands
                
                  
                
                  Top Brands
                | FAR | <=0.0001% | 
| Finger Print Capacity | 1000 | 
| Display | 71.12 mm TFT | 
| Type of Product | Access Control Machine | 
| FRR | <=1% | 
| Power Supply | 5 V | 
| Model No | K30 Pro | 
| Communication Type | TCP/IP, USB-host | 
| Dimension | 15x10x5 cm | 
| Weight | 0.8 Kg | 
| Face Capacity | - | 
| Material | Plastic | 
| Sensor Type | 500 DPI Optical Sensor | 
| Identification Mode | Fingerprint, RFID & Password | 
| Features | Schedule Bell/Speaker: Mini Speaker, Inbuilt Battery Backup, Self Service Query, SSR Recorder, Automatic Status Switch, DST, T9 Input. | 
| Application | Time & Attendance , Canteen Management, School Attendance, Production Management, Gym & Clubs. | 
| ID Card Capacity | 1000.0 | 
| Identification time | 1 Second | 
| Country of Origin | India | 
| Transaction Capacity | 80000.0 | 
| Name of Manufacturer/Packer/Importer | Mokhsha Technologies | 
| Weight (g) | 800 g | 
Ratings and Reviews