 
      
     Chat
   
    Chat
   Ships within 7 days
                
                  Ships within 7 days
                
               
               
               
               
               
    Wattage
View
View
View
View
| No. of Cells | 144 Cells | 
| Open Circuit Voltage - Voc (V) | 48.9 V | 
| Panel Type | Mono PERC | 
| Module Voltage | 24 V | 
 Warranty as per brand
                
                  
                
                  Warranty as per brand
                 100% Original Products
                
                  
                
                  100% Original Products
                 Secure payments
                
                  
                
                  Secure payments
                 100% Buyer protection
                
                  
                
                  100% Buyer protection
                 Top Brands
                
                  
                
                  Top Brands
                | No. of Cells | 144 Cells | 
| Open Circuit Voltage - Voc (V) | 48.9 V | 
| Panel Type | Mono PERC | 
| Module Voltage | 24 V | 
| Weight | 23.5 Kg | 
| Short Circuit Current (ISC) | 11.32 A | 
| Type of Product | Solar Panel | 
| Model No | LUM 24445MPHC | 
| Dimension | 209.4 x 103.9 x 3.5 cm | 
| Maximum Power Current | 10.7 A | 
| Country of Origin | India | 
| Maximum Power Voltage | 40.9 V | 
| Wattage | 445 W | 
| Name of Manufacturer/Packer/Importer | Luminous Power TECHNOLOGIES Pvt. Ltd. | 
Ratings and Reviews