Home
Testing and Measuring Instruments
Data Loggers
Multi Function Logger
BTH VA602-A2 Multi-Function Double Way Data Logger (Memory :16000 Record Points , Range: 0~600 AAC)
BTH VA602-A2 Multi-Function Double Way Data Logger (Memory :16000 Record Points , Range: 0~600 AAC)
Out of stock
by BTH
Features
|
|
Type of Product : | Multi-Function Double Way |
Sub Type : | Data Logger |
Display Type : | LCD Display |
Display Size : | 43X33 mm |
Weight : | 150 g |
More Details |
Enter your email id below and we will let you know
when
its back in stock!

-
Warranty
As per BTH's policy -
100% Original
Products -
Free Shipping
on orders above Rs. 1,000 -
Secure
Payments -
100% buyer
Protection -
EARN
IB Cash
Description
USB Port Connect to PC, Record Data, Generate Curve, Txt/Excel Format, Real Time Clock RTC
Product Specifications |
|
---|---|
SKU | IN.DA.396743 |
Type of Product | Multi-Function Double Way |
Sub Type | Data Logger |
Display Type | LCD Display |
Display Size | 43X33 mm |
Weight | 150 g |
Record Interval | 5s to 24Hour |
Measuring Range | 0-600A AC |
Power Supply | ER14250 Lithium battery ,3.6V(1000 days at standby state) |
Accuracy | ±2.5% |
Protection Class (Housing) | IP 65 |
Memory | Up to 16000 Data Record Point |
Size (mm) | 113 X 74 X 32 mm |
Connect Wire | PC-Software, USB Cable, Long time battery |
Software Support | English/Chinese/France/Germany/Spanish/Italian |
Sensor Input | Record AC Current, Clamp Lead. USB port connect to PC to browse the recording data, and generation curve, export the file with TXT/excel format. Maximum/minimum display and alarm function. Low power indication, Real-time clock RTC, Auto dormancy and wake up function. |
Upper Display | Used to measure the voltage, low current (0-24mA), high current (0 ~ 600A), temperature (thermocouple), temperature (thermal resistance RTD), etc. |
Model No | VA602-A2 |
Rs.
9539
(Extra 18.00% GST! Know More)
Price per pack Rs. 9,539
|
?
Need help? Call on 011-30473000